Variables | No co-infection (n=110) | Chronic MSSA co-infection (n=64) | P value | Chronic P. aeruginosa co-infection (n=35) | P value | Chronic Aspergillus co-infection (n=18) | P value |
---|---|---|---|---|---|---|---|
HRCT findings | |||||||
Nodule | 89 (80.9) | 60 (93.8) | 0.024 | 26 (74.3) | 0.47 | 15 (83.3) | 0.99 |
Consolidation | 60 (54.6) | 37 (57.8) | 0.68 | 24 (68.6) | 0.14 | 14 (77.8) | 0.076 |
Bronchiectasis | 92 (83.6) | 53 (82.8) | 0.89 | 32 (91.4) | 0.41 | 15 (83.3) | 0.99 |
Cavity | 42 (38.2) | 18 (28.1) | 0.18 | 16 (45.7) | 0.43 | 9 (50.0) | 0.44 |
Radiographic pattern | |||||||
NB form | 55 (50.0) | 43 (67.2) | 0.028 | 17 (48.6) | 0.99 | 7 (38.9) | 0.45 |
FC form | 14 (12.7) | 1 (1.6) | 0.011 | 3 (8.6) | 0.76 | 3 (16.7) | 0.71 |
NB+FC form | 28 (25.5) | 17 (26.6) | 0.87 | 13 (37.1) | 0.18 | 6 (33.3) | 0.48 |
Unclassified | 13 (11.8) | 4 (6.3) | 0.30 | 3 (8.6) | 0.59 | 2 (11.1) | 0.99 |
Thoracic abnormality | |||||||
Scoliosis | 28 (25.5) | 16 (25.0) | 0.95 | 11 (31.4) | 0.49 | 8 (44.4) | 0.15 |
Pectus excavatum | 12 (10.9) | 8 (12.5) | 0.81 | 3 (8.6) | 0.99 | 2 (11.1) | 0.99 |
Location of HRCT findings | |||||||
Right/left upper lobe | 81 (73.6) | 45 (70.3) | 0.64 | 27 (77.1) | 0.82 | 15 (83.3) | 0.56 |
Right middle lobe/lingula | 98 (89.1) | 62 (96.9) | 0.086 | 32 (91.4) | 0.99 | 15 (83.3) | 0.44 |
Right/left lower lobe | 71 (64.6) | 45 (70.3) | 0.44 | 33 (94.3) | 0.0007 | 14 (77.8) | 0.42 |
Data show the number (%) of patients.
FC, fibrocavitary; HRCT, high-resolution CT; MSSA, methicillin-sensitive Staphylococcus aureus; NB, nodular/bronchiectatic.