Variables | Chronic co-infection | Intermittent co-infection | ||
---|---|---|---|---|
OR (95% CI) | p Value | OR (95% CI) | p Value | |
Severe pneumonia | 1.5 (0.8 to 2.7) | 0.22 | – | – |
COPD | 4.2 (1.6 to 13.1) | 0.0029 | – | – |
Rheumatoid arthritis | 1.8 (0.38 to 9.9) | 0.48 | – | – |
Use of systemic corticosteroids | 2.1 (0.55 to 9.6) | 0.28 | – | – |
Infected Mycobacterium intracellulare strain | 2.2 (1.1 to 4.4) | 0.026 | 3.0 (1.3 to 7.1) | 0.01 |
Variables were included if the probability values were less than 0.05 by univariate analysis.
COPD, chronic obstructive pulmonary disease.