Variables | No co-infection (n=110) | Chronic MSSA co-infection (n=64) | p Value | Chronic P. aeruginosa co-infection (n=35) | p Value | Chronic Aspergillus co-infection (n=18) | p Value |
---|---|---|---|---|---|---|---|
Age at diagnosis, years | 61.9±11.5 | 61.4±11.8 | 0.84 | 61.9±11.6 | 0.78 | 64.3±13.4 | 0.16 |
Gender (female) | 88 (80.0) | 46 (71.9) | 0.22 | 25 (71.4) | 0.29 | 10 (55.7) | 0.035 |
Body mass index, kg/m2 | 19.1±2.9 | 19.6±2.7 | 0.34 | 20.0±2.7 | 0.26 | 18.7±2.6 | 0.54 |
Smoking status (never) | 92 (83.6) | 48 (75.0) | 0.17 | 25 (71.4) | 0.11 | 14 (77.8) | 0.51 |
Underlying disease | |||||||
Bronchiectasis | 92 (83.6) | 53 (82.8) | 0.89 | 32 (91.4) | 0.41 | 15 (83.3) | >0.99 |
Severe pneumonia (hospitalisation) | 26 (23.6) | 20 (31.3) | 0.27 | 16 (45.7) | 0.012 | 11 (61.1) | 0.0034 |
COPD | 5 (4.6) | 10 (15.6) | 0.022 | 10 (28.6) | 0.0003 | 3 (16.7) | 0.084 |
Asthma | 7 (6.4) | 7 (10.9) | 0.39 | 5 (14.3) | 0.16 | 4 (22.2) | 0.049 |
History of tuberculosis | 13 (11.8) | 6 (9.4) | 0.80 | 4 (11.4) | 0.99 | 6 (33.3) | 0.029 |
History of malignant disease | 17 (15.5) | 14 (21.9) | 0.29 | 10 (28.6) | 0.083 | 5 (27.8) | 0.19 |
Diabetes mellitus | 9 (8.2) | 4 (6.3) | 0.77 | 2 (5.7) | 0.99 | 2 (11.1) | 0.65 |
Autoimmune disease | 9 (8.2) | 4 (6.3) | 0.77 | 10 (28.6) | 0.0038 | 5 (27.8) | 0.028 |
Rheumatoid arthritis | 3 (2.7) | 2 (3.1) | 0.99 | 7 (20.0) | 0.0019 | 3 (16.7) | 0.036 |
GORD symptom | 17 (15.5) | 13 (20.3) | 0.41 | 4 (11.4) | 0.78 | 1 (5.6) | 0.47 |
Use of systemic corticosteroids | 4 (3.6) | 3 (4.7) | 0.71 | 9 (25.7) | 0.0004 | 6 (33.3) | 0.0005 |
Use of immunosuppressant agent | 5 (4.6) | 3 (4.7) | 0.99 | 7 (20.0) | 0.0086 | 3 (16.7) | 0.084 |
Use of inhaled corticosteroids | 4 (3.6) | 8 (12.5) | 0.033 | 5 (14.3) | 0.023 | 3 (16.7) | 0.057 |
Infected MAC strain (Mycobacterium intracellulare) | 16 (14.6) | 16 (25.0) | 0.086 | 11 (34.3) | 0.01 | 9 (50.0) | 0.0016 |
Duration of MAC disease, years | 6.3±5.0 | 9.0±6.9 | 0.017 | 8.5±10.8 | 0.96 | 8.1±10.2 | 0.91 |
History of MAC treatment | 76 (69.1) | 37 (57.8) | 0.13 | 24 (68.6) | 0.95 | 11 (61.1) | 0.59 |
MAC sputum culture conversion | 74 (67.3) | 46 (71.9) | 0.53 | 29 (82.9) | 0.09 | 11 (61.1) | 0.60 |
Data show either the number (%) of patients or the mean±SD.
COPD, chronic obstructive pulmonary disease; GORD, gastro-oesophageal reflux disease; MAC, M. avium complex; MSSA, methicillin-sensitive Staphylococcus aureus.