Sample characteristics and associations between asthma prevalence and socioeconomic and demographic variables
Sample (%) | Lifetime asthma prevalence* | Current asthma prevalence* | |
---|---|---|---|
Sex | |||
Male | 34 003 (40.1) | 10.72 | 6.83 |
Female | 50 783 (59.9) | 14.84 | 11.07 |
Age | |||
18–24 | 3133 (3.7) | 17.71 | 10.95 |
25–44 | 17 750 (20.94) | 14.79 | 10.009 |
45–64 | 36 727 (43.32) | 13.19 | 9.48 |
>65 | 26 524 (31.28) | 11.62 | 8.54 |
Income | |||
<US$15 000 | 7092 (8.36) | 19.75 | 15.62 |
US$15 000–US$35 000 | 22 322 (26.33) | 14.29 | 10.62 |
US$35 000–US$50 000 | 11 864 (13.99) | 12.46 | 8.63 |
US$50 000–US$75 000 | 12 702 (14.98) | 11.99 | 8.12 |
>US$75 000 | 20 832 (24.57) | 11.05 | 7.10 |
Education | |||
<High school | 5790 (6.83) | 16.7 | 13.26 |
Finished high school | 23 639 (27.88) | 12.58 | 9.41 |
Some college | 23 480 (27.69) | 13.79 | 9.67 |
College+ | 31 742 (37.44) | 12.56 | 8.41 |
Race/ethnicity | |||
Non-Hispanic White | 68 485 (80.77) | 12.49 | 8.97 |
Non-Hispanic Black | 5351 (6.31) | 15.7 | 11.67 |
Hispanic | 2561 (3.02) | 13.67 | 8.81 |
Others (including multiracial) | 7523 (8.87) | 17.4 | 11.57 |
Survey year | |||
2009 | 12 088 (14.26) | 11.01 | 7.47 |
2010 | 24 334 (28.7) | 15.1 | 10.17 |
2011 | 48 364 (57.04 | 12.77 | 9.45 |
State | |||
Arkansas | 3676 (4.34) | 11.86 | 8.59 |
DC | 3683 (4.34) | 15.56 | 10.22 |
Hawaii | 6232 (7.35) | 16.5 | 10.01 |
Louisiana | 8412 (9.92) | 10.64 | 6.98 |
Minnesota | 13 928 (16.43) | 10.73 | 7.81 |
Montana | 9297 (10.97) | 12.94 | 9.55 |
Nevada | 3605 (4.25) | 14.23 | 9.53 |
Vermont | 13 331 (15.72) | 14.73 | 10.90 |
Washington | 13 901 (16.4) | 14.16 | 10.22 |
Wisconsin | 8721 (10.29) | 12.7 | 9.77 |
*Differences were statistically significant with p<0.0001.