Results from Poisson regression models (PRs and 95% CI) for lifetime asthma prevalence by independent ACE dimensions
Lifetime asthma | Current asthma | |||||||
---|---|---|---|---|---|---|---|---|
Model 1: Unadjusted | Model 2: Adjusted for age, sex, race, survey year | Model 3: Adjusted for age, sex, race, survey year, income and education | Model 4: Adjusted for age, sex, race, survey year, income and education, and State | Model 1: Unadjusted | Model 2: Adjusted for age, sex, race, survey year | Model 3: Adjusted for age, sex, race, survey year, income and education | Model 4: Adjusted for age, sex, race, survey year, income and education, and State | |
Parental marital discord | ||||||||
No | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Yes | 1.37 (1.32 to 1.43) | 1.3 (1.25 to 1.35) | 1.26 (1.21 to 1.31) | 1.24 (1.19 to 1.29) | 1.40 (1.34 to 1.47) | 1.37 (1.30 to 1.44) | 1.28 (1.22 to 1.35) | 1.27 (1.21 to 1.34) |
Never married | 1.63 (1.35 to 1.95) | 1.39 (1.14 to 1.69) | 1.31 (1.08 to 1.58) | 1.33 (1.09 to 1.6) | 1.68 (1.34 to 2.11) | 1.58 (1.26 to 1.99) | 1.37 (1.09 to 1.71) | 1.40 (1.12 to 1.76) |
Stressful living conditions before age 18 | ||||||||
No | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Yes | 1.54 (1.49 to 1.59) | 1.48 (1 to 43 to 1.54) | 1.45 (1.39 to 1.5) | 1.44 (1.39 to 1.49) | 1.59 (1.53 to 1.66) | 1.53 (1.47 to 1.60) | 1.48 (1.42 to 1.54) | 1.47 (1.41 to 1.54) |
Reported experience of verbal abuse before age 18 | ||||||||
No | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Yes | 1.46 (1.41 to 1.52) | 1.42 (1.37 to 1.47) | 1.38 (1.34 to 1.43) | 1.38 (1.33 to 1.43) | 1.49 (1.43 to 1.56) | 1.45 (1.39 to 1.52) | 1.41 (1.35 to 1.47) | 1.41 (1.35 to 1.47) |
Reported experience of physical violence before age 18 | ||||||||
No | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Yes | 1.49 (1.44 to 1.55) | 1.44 (1.39 to 1.50) | 1.38 (1.33 to 1.44) | 1.38 (1.33 to 1.43) | 1.58 (1.51 to 1.66) | 1.55 (1.48 to 1.62) | 1.45 (1.39 to 1.52) | 1.45 (1.39 to 1.52) |
Reported experience of sexual abuse before age 18 | ||||||||
No | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Yes | 1.67 (1.59 to 1.74) | 1.56 (1.49 to 1.63) | 1.49 (1.43 to 1.56) | 1.48 (1.42 to 1.55) | 1.79 (1.70 to 1.89) | 1.63 (1.55 to 1.72) | 1.54 (1.46 to 1.63) | 1.53 (1.45 to 1.62) |
ACE, adverse childhood experience; PR, prevalence ratio.