Prevalence ratios from Poisson regression models for lifetime asthma by overall ACE score
Lifetime asthma prevalence | Current asthma prevalence | |||||||
---|---|---|---|---|---|---|---|---|
Unadjusted | Adjusted (age, sex, survey year) | Adjusted (age, sex, survey year, SES) | Adjusted (age, sex, survey year, SES and state) | Unadjusted | Adjusted (age, sex, survey year) | Adjusted (age, sex, survey year, SES) | Adjusted (age, sex, survey year, SES and state) | |
ACE Categories (Ref: None) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
1 | 1.24 (1.18 to 1.30) | 1.23 (1.17 to 1.29) | 1.22 (1.16 to 1.27) | 1.21 (1.16 to 1.27) | 1.26 (1.18 to 1.33) | 1.25 (1.18 to 1.33) | 1.24 (1.17 to 1.32) | 1.24 (1.17 to 1.31) |
2 | 1.52 (1.44 to 1.62) | 1.46 (1.37 to 1.55) | 1.44 (1.35 to 1.53) | 1.44 (1.35 to 1.53) | 1.54 (1.43 to 1.66) | 1.50 (1.39 to 1.62) | 1.48 (1.37 to 1.59) | 1.47 (1.37 to 1.59) |
3 | 1.54 (1.46 to 1.63) | 1.52 (1.44 to 1.6) | 1.46 (1.38 to 1.54) | 1.46 (1.38 to 1.53) | 1.62 (1.52 to 1.73) | 1.63 (1.53 to 1.73) | 1.54 (1.44 to 1.64) | 1.54 (1.44 to 1.64) |
4 | 2.03 (1.94 to 1.14) | 1.89 (1..8 to 1.99) | 1.79 (1.71 to 1.89) | 1.78 (1.69 to 1.87) | 2.23 (2.09 to 2.36) | 2.03 (1.91 to 2.16) | 1.89 (1.78 to 2.02) | 1.88 (1.77 to 2.006) |
Female | 1.35 (1.3 to 1.4) | 1.32 (1.27 to 1.37) | 1.31 (1.26 to 1.36) | 1.57 (1.49 to 1.65) | 1.52 (1.46 to 1.60) | 1.53 (1.45 to 1.60) | ||
Age (in years) | ||||||||
25–44 | 0.8 (0.74 to 0.87) | 0.86 (0.79 to 0.93) | 0.86 (0.79 to 0.93) | 0.87 (0.78 to 0.97) | 0.98 (0.88 to 1.09) | 0.97 (0.87 to 1.09) | ||
45–64 | 0.72 (0.67 to 0.78) | 0.77 (0.71 to 0.84) | 0.77 (0.71 to 0.83) | 0.83 (0.75 to 0.93) | 0.93 (0.84 to 1.04) | 0.92 (0.83 to 1.02) | ||
65+ | 0.68 (0.63 to 0.74) | 0.69 (0.63 to 0.75) | 0.67 (0.62 to 0.73) | 0.82 (0.73 to 0.91) | 0.83 (0.74 to 0.92) | 0.81 (0.73 to 0.90) | ||
Survey year | ||||||||
2010 | 1.36 (1.29 to 1.44) | 1.42 (1.34 to 1.51) | 1.12 (1.003 to 1.25) | 1.35 (1.26 to 1.46) | 1.45 (1.35 to 1.57) | 1.12 (0.97 to 1.30) | ||
2011 | 1.15 (1.08 to 1.21) | 1.19 (1.12 to 1.26) | 1.04 (0.93 to 1.16) | 1.26 (1.18 to 1.35) | 1.34 (1.25 to 1.44) | 1.13 (0.99 to 1.27) | ||
Income | ||||||||
US$15 000–US$35 000 | 0.77 (0.72 to 0.81) | 0.77 (0.73 to 0.82) | 0.73 (0.68 to 0.78) | 0.74 (0.68 to 0.79) | ||||
US$35 000–US$50 000 | 0.67 (0.63 to 0.72) | 0.67 (0.63 to 0.72) | 0.61 (0.56 to 0.66) | 0.61 (0.56 to 0.67) | ||||
US$50 000–US$75 000 | 0.64 (0.59 to 0.68) | 0.64 (0.59 to 0.68) | 0.57 (0.52 to 0.62) | 0.57 (0.53 to 0.62) | ||||
>US$75 000 | 0.58 (0.54 to 0.62) | 0.58 (0.54 to 0.62) | 0.50 (0.46 to 0.54) | 0.50 (0.57 to 0.55) | ||||
Do not know, refused | 0.72 (0.67 to 0.77) | 0.72 (0.67 to 0.77) | 0.67 (0.61 to 0.73) | 0.67 (0.62 to 0.73) | ||||
Education | ||||||||
Finished high school | 0.81 (0.76 to 0.87) | 0.81 (0.76 to 0.87) | 0.77 (0.71 to 0.83) | 0.77 (0.71 to 0.84) | ||||
Some college | 0.89 (0.83 to 0.95) | 0.89 (0.83 to 0.95) | 0.79 (0.74 to 0.86) | 0.80 (0.74 to 0.87) | ||||
College or more | 0.90 (0.84 to 0.97) | 0.9 (0.84 to 0.96) | 0.80 (0.74 to 0.87) | 0.79 (0.73 to 0.87) | ||||
State | ||||||||
DC | 1.22 (1.11 to 1.35) | 1.17 (1.02 to 1.34) | ||||||
Hawaii | 1.3 (1.19 to 1.41) | 1.13 (0.99 to 1.28) | ||||||
Louisiana | 0.88 (0.79 to 0.97) | 0.80 (0.71 to 0.92) | ||||||
Minnesota | 0.9 (0.83 to 0.97) | 0.89 (0.81 to 0.97) | ||||||
Montana | 1.03 (0.95 to 1.12) | 1.006 (0.87 to 1.16) | ||||||
Nevada | 1.07 (0.96 to 1.18) | 1.19 (1.09 to 1.31) | ||||||
Vermont | 1.18 (1.10 to 1.27) | 1.09 (1.01 to 1.18) | ||||||
Washington | 1.15 (1.06 to 1.24) | 1.04 (0.95 to 1.15) |
Baseline: age category 18–24 years, male, sampled in 2009, income <US$15 000, education less than high school, in Arkansas.
Category 1: Parental marital discord+experience of a verbal abuse; Category 2: parental marital discord+experience of a verbal abuse+stressful living conditions; Category 3: parental marital discord+experience of a verbal abuse+stressful living conditions+experience of physical abuse; Category 4: parental marital discord+experience of a verbal abuse+stressful living conditions+experience of physical abuse+sexual abuse.
ACE, adverse childhood experience; SES, socioeconomic status.