Unadjusted | Adjusted 1* | Adjusted 2† | |||||||
---|---|---|---|---|---|---|---|---|---|
β | (% CI) 95 | p Value | β | (95% CI) | p Value | β | (95% CI) | p Value | |
Whole sample | −0.012 | (−0.022 to −0.002) | 0.017 | −0.009 | (−0.019 to 0.001) | 0.068 | −0.008 | (−0.018 to 0.002) | 0.115 |
Season | |||||||||
Winter | −0.027 | (−0.048 to −0.006) | 0.011 | −0.022 | (−0.043 to −0.001) | 0.040 | −0.019 | (−0.041 to 0.002) | 0.072 |
Summer | −0.019 | (−0.037 to −0.001) | 0.039 | −0.013 | (−0.030 to 0.006) | 0.151 | −0.011 | (−0.029 to 0.006) | 0.207 |
Intensity | |||||||||
Moderate | −0.011 | (−0.037 to 0.015) | 0.425 | −0.010 | (−0.035 to 0.016) | 0.459 | −0.008 | (−0.033 to 0.018) | 0.555 |
Hard | −0.052 | (−0.137 to 0.033) | 0.231 | −0.044 | (−0.130 to 0.041) | 0.309 | −0.040 | (−0.126 to 0.045) | 0.351 |
Very hard | −0.012 | (−0.024 to −0.001) | 0.031 | −0.009 | (−0.020 to 0.002) | 0.114 | −0.008 | (−0.020 to 0.03) | 0.170 |
Bolding indicates values that are statistically significant.
*Adjusted for age, sex, inhaled corticosteroid dose and season recruited in.
†Adjusted for age, sex, inhaled corticosteroid dose, season recruited in, body mass index and current smoking or not.