No LTPA n=245 (38%) | Some LTPA n=398 (62%) | ||||||
---|---|---|---|---|---|---|---|
Mean or % | 95% CI | Mean or % | 95% CI | n | F | p Value | |
Demographics | |||||||
Age (years)* | 53 | 51 to 55 | 54 | 52 to 55 | 643 | 0.12 | 0.732 |
Sex (% male) | 40 | 34 to 46 | 39 | 34 to 44 | 643 | 0.07 | 0.798 |
Ethnicity (% white) | 93 | 90 to 96 | 92 | 90 to 95 | 639 | 0.17 | 0.682 |
Cohabitating (% yes) | 69 | 64 to 75 | 68 | 64 to 73 | 643 | 0.08 | 0.782 |
Employed (% yes) | 52 | 45 to 59 | 47 | 42 to 53 | 589 | 1.17 | 0.280 |
BMI (kg/m2)* | 28.9 | 28.0 to 29.7 | 27.3 | 26.7 to 28.0 | 570 | 7.83 | 0.005 |
Current smoker (% yes) | 13 | 9 to 17 | 6 | 3 to 9 | 582 | 8.22 | 0.004 |
Asthma characteristics | |||||||
ACQ (0–6)* | 1.1 | 1.0 to 1.2 | 0.9 | 0.8 to 1.0 | 636 | 6.07 | 0.014 |
Good ACQ (% yes) | 47 | 41 to 54 | 56 | 51 to 61 | 636 | 4.51 | 0.034 |
AQLQ (1–7)* | 5.3 | 5.1 to 5.4 | 5.4 | 5.3 to 5.5 | 582 | 2.85 | 0.092 |
Asthma duration (years)* | 25 | 22 to 27 | 24 | 22 to 26 | 633 | 0.19 | 0.664 |
Atopic (% yes) | 60 | 54 to 66 | 63 | 58 to 68 | 639 | 0.50 | 0.481 |
ICS dose (fluticasone equivalents)* | 660 | 588 to 733 | 571 | 513 to 628 | 507 | 3.61 | 0.058 |
Bronchodilator use (# times in the past week)* | 3.9 | 2.8 to 5.0 | 3.4 | 2.5 to 4.2 | 637 | 0.58 | 0.447 |
Bolding indicates values that are statistically significant.
*These values are reported as means.
ACQ, asthma control questionnaire; AQLQ, asthma quality of life questionnaire; BMI, body mass index; ICS, inhaled corticosteroid; LTPA, leisure time physical activity.