Variables | Normal weight (N=5316) | High BMI (N=1417) | p Value |
---|---|---|---|
Lifetime wheezing (%) | 19.9 | 18.2 | 0.184 |
Past-year wheezing (%) | 20.0 | 17.2 | 0.173 |
Lifetime asthma (%) | 9.8 | 10.2 | 0.607 |
Past-year asthma (%) | 4.9 | 4.5 | 0.568 |
Lifetime AR (%) | 12.9 | 13.1 | 0.828 |
Past-year AR (%) | 64.4 | 67.2 | 0.243 |
Lifetime eczema (%) | 25.8 | 25.0 | 0.580 |
Past-year eczema (%) | 3.9 | 3.0 | 0.124 |
SPT positivity (%) | 27.2 | 28.6 | 0.337 |
EIA | 9.1 | 9.5 | 0.714 |
AR, allergic rhinitis; BMI, body mass index; EIA, exercise-induced asthma; SPT, skin-prick test; %, proportion within BMI.