Univariate cox regression | Multivariate cox regression final model | |||||
---|---|---|---|---|---|---|
Variable | Crude HR | 95% CI | p Value | Adjusted HR | 95% CI | p Value |
ANCA | ||||||
Negative | Reference | – | – | Reference | – | – |
MPO-ANCA positive | 1.647 | 0.959 to 2.829 | 0.071 | 1.480 | 0.836 to 2.619 | 0.178 |
PR3-ANCA positive | 2.987 | 1.523 to 5.859 | 0.001 | 2.415 | 1.225 to 4.761 | 0.011 |
Sex | ||||||
Female | Reference | – | – | |||
Male | 0.836 | 0.625 to 1.118 | 0.226 | |||
Age | ||||||
<65 years | Reference | – | – | Reference | – | – |
≥65 years | 1.757 | 1.307 to 2.363 | <0.001 | 1.694 | 1.253 to 2.292 | <0.001 |
Smoking status | ||||||
Never smoker | Reference | – | – | |||
Ex/current smoker | 0.660 | 0.492 to 0.887 | 0.006 | |||
Emphysema | ||||||
None | Reference | – | – | |||
Some | 0.855 | 0.647 to 1.130 | 0.272 | |||
%FVC predicted | ||||||
≥70% | Reference | – | – | Reference | – | – |
<70% | 2.961 | 2.214 to 3.958 | <0.001 | 2.457 | 1.810 to 3.334 | <0.001 |
Unknown | 1.830 | 1.312 to 2.552 | <0.001 | 0.060 | 0.007 to 0.532 | 0.012 |
FEV1/FVC, % | ||||||
≥70% | Reference | – | – | Reference | – | – |
<70% | 0.526 | 0.331 to 0.838 | 0.007 | 0.560 | 0.347 to 0.920 | 0.017 |
Unknown | 1.173 | 0.865 to 1.592 | 0.305 | 18.379 | 2.137 to 158.081 | 0.008 |
DLCO, % predicted | ||||||
≥70% | Reference | – | – | Reference | – | – |
<70% | 1.920 | 1.344 to 2.743 | <0.001 | 1.586 | 1.099 to 2.291 | 0.014 |
Unknown | 2.125 | 1.570 to 2.876 | <0.001 | 1.954 | 1.377 to 2.773 | <0.001 |
WCC | ||||||
<10 000/μL | Reference | – | – | |||
≥10 000/μL | 1.657 | 1.157 to 2.373 | 0.006 | |||
Unknown | 0.352 | 0.111 to 1.121 | 0.077 | |||
ESR | ||||||
<40 mm/h | Reference | – | – | |||
≥40 mm/h | 1.627 | 1.202 to 2.203 | 0.002 | |||
Unknown | 1.289 | 0.949 to 1.751 | 0.104 | |||
Creatinine | ||||||
<1.0 mg/dL | Reference | – | – | |||
≥1.0 mg/dL | 1.178 | 0.838 to 1.656 | 0.345 | |||
Unknown | 0.701 | 0.326 to 1.511 | 0.365 | |||
CRP | ||||||
<1.0 mg/dL | Reference | – | – | |||
≥1.0 mg/dL | 1.243 | 0.916 to 1.688 | 0.163 | |||
Unknown | 0.542 | 0.276 to 1.065 | 0.076 | |||
KL-6 | ||||||
<1000 IU/L | Reference | – | – | |||
≥1000 IU/L | 1.929 | 1.426 to 2.610 | <0.001 | |||
Unknown | 0.836 | 0.604 to 1.158 | 0.282 | |||
ANA | ||||||
Negative | Reference | – | – | |||
Positive | 1.313 | 0.979 to 1.761 | 0.069 | |||
Unknown | 0.705 | 0.447 to 1.112 | 0.132 | |||
Rheumatoid factor | ||||||
Negative | Reference | – | – | |||
Positive | 1.156 | 0.831 to 1.610 | 0.390 | |||
Unknown | 0.649 | 0.454 to 0.928 | 0.018 | |||
Urinary blood | ||||||
Negative | Reference | – | – | |||
Positive | 1.067 | 0.674 to 1.687 | 0.782 | |||
Unknown | 0.737 | 0.565 to 0.962 | 0.025 | |||
Urinary protein | ||||||
Negative | Reference | – | – | |||
Positive | 1.066 | 0.610 to 1.865 | 0.822 | |||
Unknown | 0.734 | 0.566 to 0.951 | 0.020 |
ANA, antinuclear antibody; ANCA, antineutrophil cytoplasmic antibody; CRP, C-reactive protein; DLCO, diffusing capacity for carbon monoxide; ESR, erythrocyte sedimentation rate; FEV1/FVC, forced expiratory volume in 1 s/FVC ratio; FVC, forced vital capacity; KL-6, Krebs von den Lungen-6; MPO, myeloperoxidase; PR3, proteinase 3; WCC, white cell count.