Improved (n=125) | Non-improved (n=152) | p Value | |
---|---|---|---|
Male sex | 76 (60.8) | 104 (68.2) | 0.186 |
Age, year | 59.1±12.2 | 62.5±12.0 | 0.021 |
Cigarettes smoked daily, N | 23.9±13.0 | 22.1±11.7 | 0.214 |
Duration of smoking, year | 36.6±13.3 | 40.1±12.7 | 0.028 |
Brinkman Index | 874.1±586.9 | 878.1±553.7 | 0.953 |
TDS score | 8.1±1.5 | 7.4±1.6 | <0.001 |
Baseline exhaled CO, ppm | 13.8±9.1 | 13.9±9.6 | 0.937 |
Changes in exhaled CO, ppm | −10.1±9.1 | −9.4±9.1 | 0.535 |
Body mass index, kg/m2 | 23.1±4.7 | 23.2±4.3 | 0.926 |
Baseline FEV1, % predicted | 74.1±20.9 | 77.0±19.6 | 0.221 |
Baseline FVC, % predicted | 81.0±18.1 | 84.4±16.6 | 0.110 |
FEV1/FVC, % | 74.1±14.8 | 74.0±12.0 | 0.951 |
Changes in FEV1, L | 0.06±0.28 | 0.04±0.25 | 0.598 |
Treated by varenicline | 55 (44.0) | 62 (40.8) | 0.590 |
Quitter | 80 (64.0) | 103 (67.8) | 0.511 |
Mental disorder | 42 (33.6) | 37 (24.3) | 0.090 |
Diabetes mellitus | 21 (16.8) | 28 (18.4) | 0.725 |
Cardiovascular disease | 29 (23.0) | 31 (20.4) | 0.573 |
COPD | 24 (19.2) | 25 (16.5) | 0.551 |
Bronchial asthma | 20 (16.0) | 14 (9.2) | 0.087 |
Cancer | 8 (6.4) | 14 (9.2) | 0.386 |
Data are presented as number (%) or mean±SD.
COPD, chronic obstructive pulmonary disease; FEV1, forced expiratory volume in 1 s; FVC, forced vital capacity; SGRQ, St. George's Respiratory Questionnaire; TDS, Tobacco Dependence Screener test.