Variables | Chronic MSSA co-infection | Chronic P. aeruginosa co-infection | Chronic Aspergillus co-infection | |||
---|---|---|---|---|---|---|
OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | |
Male gender | – | – | – | – | 2.3 (0.6 to 8.7) | 0.21 |
History of severe pneumonia | – | – | 1.5 (0.57 to 3.8) | 0.41 | 3.2 (0.93 to 12.0) | 0.064 |
COPD | 4.2 (1.3 to 15.2) | 0.017 | 7.5 (2.1 to 31.4) | 0.0017 | – | – |
Asthma | – | – | – | – | 3.2 (0.53 to 18.2) | 0.19 |
History of tuberculosis | – | – | – | – | 1.8 (0.37 to 7.7) | 0.46 |
Rheumatoid arthritis | – | – | 3.4 (0.59 to 21.0) | 0.17 | 1.9 (0.17 to 19.5) | 0.58 |
Use of systemic corticosteroids | – | – | 3.5 (0.74 to 18.0) | 0.11 | 7.1 (1.2 to 50.9) | 0.034 |
Use of inhaled corticosteroids | 2.7 (0.74 to 11.1) | 0.13 | 4.6 (0.92 to 25.1) | 0.062 | – | – |
Infected Mycobacterium intracellulare strain | – | – | 1.8 (0.61 to 5.1) | 0.29 | 4.0 (1.1 to 14.5) | 0.036 |
Long duration of MAC disease | 2.2 (1.2 to 4.4) | 0.017 | – | – | – | – |
Nodule finding | 3.5 (1.2 to 13.2) | 0.019 | – | – | – | – |
Lung involvement at lower lobe | – | – | 9.9 (2.0 to 90.6) | 0.0027 | – | – |
Variables were included if the probability values were less than 0.05 by univariate analysis.
COPD, chronic obstructive pulmonary disease; MAC, M. avium complex; MSSA, methicillin-sensitive Staphylococcus aureus.