Criteria | ||||||
---|---|---|---|---|---|---|
NLST* | USPSTF† | CMS‡ | ||||
EA | AA | EA | AA | EA | AA | |
All (n=1141 EA, n=517 AA) | 381 (33.4%) | 161 (31.1%) | 449 (39.4%) | 176 (34.0%) | 421 (36.9%) | 171 (33.1%) |
p Value | 0.355 | 0.036 | 0.134 | |||
Men (n=600 EA, n=270 AA) | 231 (38.5%) | 98 (36.3%) | 269 (44.8%) | 110 (40.7%) | 255 (42.5%) | 105 (38.9%) |
p Value | 0.392 | 0.119 | 0.168 | |||
Women (n=541 EA, n=247 AA) | 150 (27.7%) | 63 (25.5%) | 180 (33.3%) | 66 (26.7%) | 167 (30.9%) | 66 (26.7%) |
p Value | 0.350 | 0.007 | 0.083 |
Bold signifies statistical significance.
Data based on smoking status, pack-years of smoking, time since quitting and age.
*NLST criteria: aged 55–74, current or former smoker, at least 30 pack-years of smoking, if former smoker, having quit within the last 15 years.
†USPSTF criteria: aged 55–80, current or former smoker, at least 30 pack-years of smoking, if former smoker, having quit within the last 15 years.
‡CMS criteria: aged 55–77, current or former smoker, at least 30 pack-years of smoking, if former smoker, having quit within the last 15 years.
AA, African American; CMS, Centers for Medicare & Medicaid Services; EA, European Americans; NLST, National Lung Screening Trial; USPSTF, US Preventive Services Task Force.