m/z | RT (s) | Adduct | Accurate mass | Formula | Tentative identification | q-Value |
---|---|---|---|---|---|---|
245.22577 | 571.05 | M+H-H2O | 262.2297 | C18H30O | Fatty acid | 0.035141 |
261.22061 | 537.33 | M+H-H2O | 278.2246 | C16H32O2 | Fatty acid | 0.002931 |
262.25198 | 568.04 | M+H-H2O | 279.2562 | C18H33NO | Linoleamide | 0.031476 |
263.23627 | 571.16 | M+H | 262.2297 | C18H32O2 | Fatty acid | 0.023163 |
268.26277 | 582.06 | M+H-H2O | 268.2640 | C17H35NO2 | Sphingolipid | 0.014423 |
270.27842 | 641.51 | M+H-H2O | 287.2824 | C17H37NO2 | Sphingolipid | 0.010165 |
280.26257 | 571.35 | M+H-H2O | 297.2668 | C18H33NO | Sphingolipid | 0.046177 |
293.28267 | 697.97 | M+Na | 270.2923 | C18H38O | Octadecanol | 0.024386 |
296.29396 | 656.67 | M+H-H2O | 313.2981 | C19H39NO2 | Sphingolipid | 0.021558 |
306.27791 | 491.34 | M+Na | 283.2875 | C18H37NO | Stearamide | 0.002926 |
310.30938 | 698.11 | M+H-H2O | 327.3137 | C20H41NO2 | Sphingolipid | 0.021558 |
312.31609 | 698.29 | M+H-H2O | 329.3197 | C20H43NO2 | Sphingolipid | 0.021623 |
338.34061 | 791.42 | M+H | 337.3345 | C22H43NO | Docosenamide | 0.005362 |
340.35618 | 879.47 | M+H | 339.3501 | C22H45NO | Docosenamide | 0.027448 |
560.50948 | 568.79 | M+H-H2O | 577.5070 | C36H67NO4 | Ceramide | 0.113237 |
613.49004 | 493.11 | M+H | 612.4754 | C39H65O5 | Diacylglycerol | 0.014779 |
854.57988 | 533.96 | M+Na | 831.5989 | C45H86NO10P | Phospholipid | 0.006038 |
m/z, Mass to charge ratio of metabolite; RT, retention time (s) in mass spectrometry column.