0–2 years | 3–5 years | 6–8 years | 9–14 years | 15–18 years | |||||||||||||||||||
Name cohort | PA | Sed | Acc | PA | Sed | Acc | Asthma | LF | PA | Sed | Acc | Asthma | LF | PA | Sed | Acc | Asthma | LF | PA | Sed | Acc | Asthma | LF |
ABCD | 0 | 0 | 0 | 2769 | 2836 | 0 | 0 | 0 | 0 | 0 | 0 | 2872 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ABIS | 0 | 0 | 0 | 7202 | 7127 | 0 | 6960 | 0 | 3925 | 3947 | 0 | 3845 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BAMSE | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 0 | 0 | 0 | 0 | 3039 | 1685 | 2712 | 2668 | 0 | 3040 | 0 | 2750 | 2860 | 0 | 3043 | 1962 |
CHOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 515 | 502 | 432 | 558 | 0 | 523 | 497 | 434 | 573 | 0 | 0 | 0 | 0 | 0 | 0 |
COPSAC2000 | 0 | 0 | 0 | 0 | 143 | 236 | 272 | 0 | 0 | 31 | 40 | 272 | 259 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 0 | 272 | 0 |
DNBC | 66 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 092 | 53 172 | 0 | 54 602 | 0 | 45 928 | 46 082 | 0 | 80 350 | 0 | 0 | 0 | 0 | 0 | 0 |
EDEN | 753 | 734 | 0 | 608 | 629 | 0 | 100 | 876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G21 | 0 | 0 | 0 | 6975 | 5964 | 0 | 7125 | 0 | 5831 | 5831 | 0 | 5788 | 1605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gen R | 0 | 0 | 0 | 3919 | 4027 | 0 | 0 | 0 | 3787 | 4390 | 0 | 4401 | 0 | 0 | 0 | 0 | 4484 | 4583 | 0 | 0 | 0 | 0 | 0 |
GINIplus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3837 | 3848 | 0 | 3855 | 744 | 2695 | 3267 | 0 | 3300 | 626 | 2447 | 3047 | 0 | 3167 | 1822 |
HUMIS | 0 | 694 | 0 | 686 | 685 | 0 | 681 | 0 | 292 | 369 | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INMA Asturias | 0 | 0 | 0 | 340 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INMA Gipuzkoa | 0 | 0 | 0 | 351 | 351 | 0 | 0 | 284 | 0 | 0 | 0 | 351 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INMA Menorca | 0 | 0 | 0 | 0 | 0 | 0 | 471 | 0 | 470 | 471 | 0 | 463 | 0 | 425 | 425 | 0 | 425 | 395 | 288 | 286 | 0 | 287 | 269 |
INMA Sabadell | 0 | 0 | 0 | 534 | 534 | 0 | 0 | 415 | 0 | 0 | 0 | 534 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INMA Valencia | 0 | 0 | 0 | 450 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOALA | 2089 | 2181 | 0 | 1787 | 1835 | 301 | 2009 | 0 | 1889 | 1944 | 367 | 1971 | 519 | 0 | 0 | 0 | 1810 | 0 | 0 | 0 | 0 | 0 | 0 |
Lifeways | 0 | 0 | 0 | 552 | 544 | 0 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 |
LISA | 0 | 0 | 0 | 2409 | 2409 | 0 | 2346 | 0 | 2181 | 2185 | 0 | 2188 | 50 | 1429 | 1705 | 0 | 1756 | 111 | 1383 | 1661 | 0 | 1729 | 934 |
LRC | 15 | 0 | 0 | 3671 | 3596 | 0 | 4937 | 0 | 4450 | 4381 | 0 | 4402 | 0 | 3244 | 3224 | 0 | 3635 | 499 | 0 | 0 | 0 | 659 | 0 |
LucKi | 0 | 0 | 0 | 773 | 807 | 0 | 813 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIAMA | 0 | 0 | 0 | 3439 | 3436 | 0 | 3506 | 0 | 3227 | 3229 | 0 | 3307 | 1055 | 2626 | 2629 | 0 | 2642 | 1292 | 2082 | 1995 | 0 | 1874 | 721 |
SEATON | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | 0 | 206 | 147 | 0 | 0 | 0 | 156 | 126 |
STEPS Study | 145 | 101 | 0 | 696 | 508 | 0 | 690 | 0 | 636 | 151 | 0 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWS | 0 | 0 | 0 | 2542 | 2547 | 537 | 2547 | 0 | 0 | 0 | 0 | 1962 | 921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHISTLER | 0 | 0 | 0 | 599 | 0 | 0 | 580 | 579 | 46 | 0 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total cohorts | 5 | 5 | 0 | 19 | 19 | 3 | 17 | 4 | 14 | 14 | 3 | 23 | 12 | 9 | 8 | 1 | 13 | 7 | 5 | 5 | 0 | 8 | 6 |
Total participants | 69 411 | 3725 | 0 | 40 302 | 38 778 | 1074 | 37 495 | 2154 | 84 178 | 84 451 | 839 | 96 527 | 8068 | 59 794 | 60 497 | 434 | 102 719 | 7653 | 8950 | 9849 | 0 | 11 187 | 5834 |
Overview of data availability of participating cohorts. Numbers of observations for the different variables and age groups.
PA, physical activity; Sed, sedentary behaviour; Acc, accelerometry data; LF, lung function.